Balance Tiers | Annual Percentage Yield |
---|---|
$0.00 – 49,999.99 | 0.05% |
$50,000.00 – 149,999.99 | 0.50% |
$150,000.00 – 499,999.99 | 2.00% |
$500,000.00 and above | 2.25% |
Rates effective 03/17/2025.
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Balance Tiers | Annual Percentage Yield |
---|---|
$0.00 – 49,999.99 | 0.05% |
$50,000.00 – 149,999.99 | 0.50% |
$150,000.00 – 499,999.99 | 2.00% |
$500,000.00 and above | 2.25% |
Rates effective 03/17/2025.